| MacBook | ||
|---|---|---|
| MC516ZH/A | MacBook white 2.4GHz/2GB/250GB/GeForce 320M/SD | 987,57 EUR |
| z0jq0005u/sl | MacBook white 2.4GHz/2GB/250GB/GeForce 320M/SD | 987,57 EUR |
| MacBook Pro | ||
| MC700ZH/A | MacBook Pro 13” Dual-Core i5 2.3GHz/4GB/320GB/HD Graphics/SD | 1 195,00 EUR |
| z0ly000jh/sl | MacBook Pro 13” Dual-Core i5 2.3GHz/4GB/320GB/HD Graphics/SD | 1 195,00 EUR |
| MC724ZH/A | MacBook Pro 13” Dual-Core i7 2.7GHz/4GB/500GB/HD Graphics/SD | 1 494,00 EUR |
| z0lx000f6/sl | MacBook Pro 13” Dual-Core i7 2.7GHz/4GB/500GB/HD Graphics/SD | 1 494,00 EUR |
| MC721ZH/A | MacBook Pro 15” Quad-Core i7 2.0GHz/4GB/500GB/HD Graphics/Radeon HD 6490M/SD | 1 792,00 EUR |
| z0lz000jb/sl | MacBook Pro 15” Quad-Core i7 2.0GHz/4GB/500GB/HD Graphics/Radeon HD 6490M/SD | 1 792,00 EUR |
| MC723ZH/A | MacBook Pro 15” Quad-Core i7 2.2GHz/4GB/750GB/HD Graphics/Radeon HD 6750M/SD | 2 184,00 EUR |
| z0m10014d/sl | MacBook Pro 15” Quad-Core i7 2.2GHz/4GB/750GB/HD Graphics/Radeon HD 6750M/SD | 2 184,00 EUR |
| MC725ZH/A | MacBook Pro 17” Quad-Core i7 2.2GHz/4GB/750GB/HD Graphics/Radeon HD 6750M/SD | 2 482,00 EUR |
| z0m3000q6/sl | MacBook Pro 17” Quad-Core i7 2.2GHz/4GB/750GB/HD Graphics/Radeon HD 6750M/SD | 2 482,00 EUR |
| MacBook Air | ||
| z0jj0004n/sl | MacBook Air 11" Core 2 Duo 1.4GHz/2GB/64GB flash/GeForce 320M | 991,00 EUR |
| z0jk00091/sl | MacBook Air 11" Core 2 Duo 1.4GHz/2GB/128GB flash/GeForce 320M | 1 140,00 EUR |
| z0jg0005n/sl | MacBook Air 13" Core 2 Duo 1.86GHz/2GB/128GB flash/GeForce 320M | 1 289,00 EUR |
| z0jh0009f/sl | MacBook Air 13" Core 2 Duo 1.86GHz/2GB/256GB flash/GeForce 320M | 1 585,00 EUR |
| MC505ZH/A | MacBook Air 11" Core 2 Duo 1.4GHz/2GB/64GB flash/GeForce 320M | 991,00 EUR |
| MC506ZH/A | MacBook Air 11" Core 2 Duo 1.4GHz/2GB/128GB flash/GeForce 320M | 1 140,00 EUR |
| MC503ZH/A | MacBook Air 13" Core 2 Duo 1.86GHz/2GB/128GB flash/GeForce 320M | 1 289,00 EUR |
| MC504ZH/A | MacBook Air 13" Core 2 Duo 1.86GHz/2GB/256GB flash/GeForce 320M | 1 585,00 EUR |
| Mac mini | ||
| MC270ZH/A | Mac mini Core 2 Duo 2.4GHz/2GB/320GB/GeForce 320M/SD | 795,84 EUR |
| MC438Z/A | Mac mini with Snow Leopard Server 2.66GHz/4GB/Dual 500GB/Geforce 320M | 1 145,53 EUR |
| iMac | ||
| MC508Z/A | iMac 21.5" Core i3 3.06GHz/4GB/500GB/Radeon HD 4670/SD | 1 225,11 EUR |
| z0jl000fc/sl | iMac 21.5" Core i3 3.06GHz/4GB/500GB/Radeon HD 4670/SD | 1 225,11 EUR |
| MC509Z/A | iMac 21.5" Core i3 3.2GHz/4GB/1TB/Radeon HD 5670/SD | 1 524,16 EUR |
| z0jm000p6/sl | iMac 21.5" Core i3 3.2GHz/4GB/1TB/Radeon HD 5670/SD | 1 524,16 EUR |
| MC510Z/A | iMac 27" Core i3 Duo 3.2GHz/4GB/1TB/Radeon HD 5670/SD | 1 723,12 EUR |
| z0jn00099/sl | iMac 27" Core i3 Duo 3.2GHz/4GB/1TB/Radeon HD 5670/SD | 1 723,12 EUR |
| MC511Z/A | iMac 27" Core i5 2.8GHz (quad-core)/4GB/1TB/Radeon HD 5750/SD | 2 022,16 EUR |
| z0jp000gw/sl | iMac 27" Core i5 2.8GHz (quad-core)/4GB/1TB/Radeon HD 5750/SD | 2 022,16 EUR |
| MC015/B | iMac 20" Core 2 Duo 2.26GHz/1GB/160GB/GeForce 9400M/SD - EDU INST | 1 244,41 EUR |
| Mac Pro | ||
| MC560Z/A | Mac Pro One 2.8GHz Quad-Core Intel Xeon/3GB/1TB/Radeon 5770/SD | 2 440,34 EUR |
| z0lf001l4/sl | Mac Pro One 2.8GHz Quad-Core Intel Xeon/3GB/1TB/Radeon 5770/SD | 2 440,34 EUR |
| MC561Z/A | Mac Pro Two 2.4GHz Quad-Core Intel Xeon/6GB/1TB/Radeon 5770/SD | 3 436,24 EUR |
| z0lg001q5/sl | Mac Pro Two 2.4GHz Quad-Core Intel Xeon/6GB/1TB/Radeon 5770/SD | 3 436,24 EUR |
| Xserve | ||
| MB449Z/A | Xserve 2.26GHz Quad-Core Intel Xeon/3GB/160GB/GeForce GT 120/SD | 2 863,32 EUR |
| MC007ZM/A | Apple LED Cinema Display 27" | 1 097,94 EUR |
| iPod shuffle | ||
|---|---|---|
| MC751BT/A | iPod shuffle 2GB - Blue | 50,77 EUR |
| MC750BT/A | iPod shuffle 2GB - Green | 50,77 EUR |
| MC749BT/A | iPod shuffle 2GB - Orange | 50,77 EUR |
| MC585BT/A | iPod shuffle 2GB - Pink | 50,77 EUR |
| MC584BT/A | iPod shuffle 2GB - Silver | 50,77 EUR |
| iPod nano | ||
| MC692QB/A | iPod nano 8GB - Pink | 162,13 EUR |
| MC691QB/A | iPod nano 8GB - Orange | 162,13 EUR |
| MC690QB/A | iPod nano 8GB - Green | 162,13 EUR |
| MC689QB/A | iPod nano 8GB - Blue | 162,13 EUR |
| MC688QB/A | iPod nano 8GB - Graphite | 162,13 EUR |
| MC525QB/A | iPod nano 8GB - Silver | 162,13 EUR |
| MC698QB/A | iPod nano 16GB - Pink | 193,07 EUR |
| MC696QB/A | iPod nano 16GB - Green | 193,07 EUR |
| MC697QB/A | iPod nano 16GB - Orange | 193,07 EUR |
| MC695QB/A | iPod nano 16GB - Blue | 193,07 EUR |
| MC694QB/A | iPod nano 16GB - Graphite | 193,07 EUR |
| MC526QB/A | iPod nano 16GB - Silver | 193,07 EUR |
| iPod classic | ||
| MC297QB/A | iPod classic 160GB - Black | 230,20 EUR |
| MC293QB/A | iPod classic 160GB - Silver | 230,20 EUR |
| iPod touch | ||
| MC540BT/A | iPod touch 8GB | 233,91 EUR |
| MC544BT/A | iPod touch 32GB | 305,69 EUR |
| MC547BT/A | iPod touch 64GB | 408,41 EUR |
| MC340Z/A | AirPort Extreme Base Station | 156,70 EUR |
| MB321Z/A | AirPort Express | 88,80 EUR |
| M9573Z/A | AirPort Express Stereo Connection Kit with Monster Cables | 38,40 EUR |
| MC343Z/A | Time Capsule 1TB Hard Drive | 264,53 EUR |
| MC344Z/A | Time Capsule 2TB Hard Drive | 442,48 EUR |
| MC002ZM/A | NVIDIA GeForce GT 120 512MB | 133,47 EUR |
| MC743ZM/A | ATI Radeon HD 5870 1GB | 446,27 EUR |
| MB999ZM/A | ATI Radeon HD 4870 512MB | 310,22 EUR |
| MC742ZM/A | ATI Radeon HD 5770 1GB | 247,69 EUR |
| MB983ZM/A | Apple Hard Drive for Mac Pro - 640GB SATA | 177,96 EUR |
| MB984ZM/B | Apple Hard Drive for Mac Pro - 1TB SATA | 265,73 EUR |
| MC437ZM/A | Apple Hard Drive for Mac Pro - 2TB SATA | 488,17 EUR |
| MC729ZM/A | Apple Hard Drive for Mac Pro - 1TB SATA | 147,90 EUR |
| MC730ZM/A | Apple Hard Drive for Mac Pro - 2TB SATA | 296,99 EUR |
| MC731ZM/A | Apple Solid State Drive for Mac Pro - 512GB | 1 389,97 EUR |
| MB845Z/A | Mac Pro RAID Card (Mac Pro Early 2009) | 620,44 EUR |
| MA687ZM/A | Bluetooth Module Upgrade Kit (AASP) | 30,06 EUR |
| MB988ZM/A | AirPort Extreme Wi-Fi Card with 802.11n (AASP) | 44,49 EUR |
| MB842G/A | Apple Dual-Channel 4Gb Fibre Channel PCI Express Card (Mac Pro / Xserve Early 2009) | 532,66 EUR |
| MB843G/A | Apple Quad-Channel 4Gb Fibre Channel PCI Express Card (Mac Pro / Xserve Early 2009) | 887,37 EUR |
| M9649G/A | Cinema Display VESA Mount Adapter Kit | 28,86 EUR |
| MC772ZM/A | Apple VESA Mount Adapter | 38,48 EUR |
| MB869CZ/A | Apple Keyboard-USB - bez numerické části | 48,10 EUR |
| MB110Z/A | Apple Keyboard with Numeric Keypad- international | 48,10 EUR |
| MB110CZ/A | Apple Keyboard with Numeric Keypad - CZ layout | 48,10 EUR |
| MC184Z/A | Apple Wireless Keyboard- international | 68,54 EUR |
| MC184CZ/A | Apple Wireless Keyboard - CZ layout | 68,54 EUR |
| MC380ZM/A | Magic Trackpad | 68,54 EUR |
| MB112ZM/B | Apple Mouse | 48,10 EUR |
| MB829ZM/A | Apple Magic Mouse | 68,54 EUR |
| MC500ZM/A | Apple Battery Charger | 28,86 EUR |
| MA407Z/A | Mac mini 110W Power Adapter | 54,11 EUR |
| M9870ZM/A | Mac mini BT & AP Upgrade Kit (1.25GHz - for AASP) | 98,60 EUR |
| MA132ZM/A | Mac mini BT & AP Upgrade Kit (1.33GHz - for AASP) | 98,60 EUR |
| MC747Z/A | Apple Magsafe Power Adapter - 45W (MacBook Air) | 65,00 EUR |
| MC704ZM/A | Apple USB Ethernet Adapter | 24,00 EUR |
| MC684ZM/A | MacBook Air SuperDrive | 65,00 EUR |
| MB397G/A | MacBook Air SuperDrive | 87,78 EUR |
| MA458G/A | Apple Rechargeable Battery 17" MacBook Pro | 137,07 EUR |
| MB772G/A | Apple Rechargeable Battery - 15" MacBook Pro | 127,45 EUR |
| MA348G/A | Apple Rechargeable Battery 15" MacBook Pro | 137,07 EUR |
| M9326G/A | Apple Rechargeable Battery 17" PowerBook G4 | 127,45 EUR |
| M9756G/A | Apple Rechargeable Battery 15" Aluminum PowerBook G4 | 127,45 EUR |
| M9572G/A | Apple Rechargeable Battery 12" PowerBook G4 | 127,45 EUR |
| MB771G/A | Apple Rechargeable Battery - 13" MacBook | 127,45 EUR |
| MA561G/A | Apple Rechargeable Battery 13" MacBook (White) | 137,07 EUR |
| MA566G/A | Apple Rechargeable Battery 13" MacBook (Black) | 137,07 EUR |
| M9337G/A | Extra Battery iBook 12.1" | 127,45 EUR |
| M9338G/A | Extra Battery iBook 14.1" | 127,45 EUR |
| M8943Z/A | Apple Portable Power Adapter - 65W (iBook & PowerBook) | 78,16 EUR |
| MC556Z/B | Apple MagSafe Power Adapter - 85W (MacBook Pro 2010) | 78,16 EUR |
| MB283Z/A | Apple Magsafe Power Adapter - 45W (MacBook Air) | 78,16 EUR |
| MC461Z/A | Apple MagSafe Power Adapter - 60W (MacBook and 13" MacBook Pro) | 78,16 EUR |
| MB441Z/A | Apple MagSafe Airline Adapter | 48,10 EUR |
| MB974ZM/B | Apple World Travel Adapter Kit | 38,48 EUR |
| MB841ZM/A | Apple 750W Xserve Power Supply Kit (Xserve Early 2009) | 177,96 EUR |
| MB837G/A | Apple Drive Module 160GB SATA for Xserve (Xserve Early 2009) | 88,98 EUR |
| MB838G/A | Apple Drive Module 1TB SATA for Xserve (Xserve Early 2009) | 265,73 EUR |
| MC435G/A | Apple Drive Module 2TB SATA for Xserve | 488,17 EUR |
| MB977G/A | Apple Dual Channel Gigabit Ethernet PCI Express Card (Mac Pro / Xserve Early 2009) | 177,96 EUR |
| M9378G/A | Apple Copper Fibre Channel Cable (SFP to SFP) | 68,54 EUR |
| MA461G/A | Apple Copper Fibre Channel Cable (4Gb SFP to SFP) | 87,78 EUR |
| MA846G/A | Xserve Rack Mounting Kit for Square Hole Racks | 108,22 EUR |
| MA847G/A | Xserve Rack Mounting Kit for Threaded Hole Racks | 108,22 EUR |
| MB844Z/A | Xserve RAID Card (Xserve Early 2009) | 620,44 EUR |
| MC746ZA/A | Apple Universal Dock | 53,81 EUR |
| MC748ZM/A | Apple Composite AV Cable | 38,27 EUR |
| MC917ZM/A | Apple Component AV Cable | 38,27 EUR |
| MB707ZM/A | Apple USB Power Adapter | 28,86 EUR |
| MA850G/B | Apple In-ear Headphones with Remote and Mic | 78,16 EUR |
| MB770G/B | Apple Earphones with Remote and Mic | 28,86 EUR |
| MA694G/A | Apple iPod shuffle Dock | 28,86 EUR |
| MC393ZM/A | iPod nano Armband | 28,86 EUR |
| MB769G/A | iPod nano Armband | 28,86 EUR |
| MC377Z/A | Apple Remote | 19,24 EUR |
| M9720G/B | iPod Socks | 28,86 EUR |
| MA123G/A | Apple iPod Universal Dock Adapter 3-Pack #7 - (iPod with color display 40/60GB) | 8,42 EUR |
| MA126G/A | Apple iPod Universal Dock Adapter 3-Pack #10 - (iPod 60GB) | 8,42 EUR |
| MB126G/A | Apple iPod Universal Dock Adapter 3-Pack #11 - (iPod nano third generation) | 8,42 EUR |
| MB568G/A | Apple iPod Universal Dock Adapter 3-Pack #13 - (iPod nano fourth generation) | 8,42 EUR |
| MC395ZM/A | Apple iPod Universal Dock Adapter 3-pack #15 - (iPod nano 5th generation) | 8,42 EUR |
| MB127G/A | Apple iPod Universal Dock Adapter 3-Pack #12 - (iPod touch) | 8,42 EUR |
| MB569G/A | Apple iPod Universal Dock Adapter 3-Pack #14 - (iPod touch second generation) | 8,42 EUR |
| MC650ZM/A | Apple iPod Universal Dock Adapter 3-pack #16 - (iPod touch 4th generation) | 8,42 EUR |
| MA591G/B | Apple Dock Connector to USB Cable | 19,24 EUR |
| MC003ZM/A | Apple iPod shuffle USB Cable | 19,24 EUR |
| MA365ZE/E | Nike+iPod Sport Kit | 28,86 EUR |
| MA368ZM/E | Nike+iPod Sensor | 19,24 EUR |
| MC838ZM/A | Apple HDMI to HDMI Cable (1.8 m) | 16,00 EUR |
| MB570Z/A | Mini DisplayPort to DVI Adapter | 28,86 EUR |
| MB571Z/A | Mini DisplayPort to Dual-Link DVI Adapter | 97,39 EUR |
| MB572Z/A | Mini DisplayPort to VGA Adapter | 28,86 EUR |
| MB202G/A | Micro DVI to Video Adapter | 19,24 EUR |
| MB203G/A | Micro DVI to VGA Adapter | 19,24 EUR |
| MB204G/A | Micro DVI to DVI Adapter | 19,24 EUR |
| M9319G/A | Mini DVI to Video Adapter | 19,24 EUR |
| M9320G/A | Mini DVI to VGA Adapter | 19,24 EUR |
| M9321G/B | Mini DVI to DVI Adapter | 19,24 EUR |
| M9267G/A | Apple DVI to Video Adapter (for Power Mac G5 / Mac mini) | 19,24 EUR |
| MA026ZM/A | Apple PAL DVI to Video Adapter (for Power Mac G5 / Mac mini) | 19,24 EUR |
| M8661Z/B | DVI-I to ADC Adapter | 97,39 EUR |
| M8754G/A | DVI-I to VGA Display Adapter | 19,24 EUR |
| M8639G/A | VGA Display Adapter | 19,24 EUR |
| M9109G/A | Apple Video Adapter | 19,24 EUR |
| M8708G/A | Apple Thin FireWire Cable (6 to 6 pin - .5m) | 13,23 EUR |
| M8707G/A | Apple Thin FireWire Cable (6 to 6 pin - 1.8m) | 19,24 EUR |
| M8706G/A | Apple Thin FireWire Cable (4 to 6 pin - 1.8m) | 28,86 EUR |
| Mac OS X | ||
|---|---|---|
| MC573Z/A | Mac OS X 10.6.3 Snow Leopard Retail Upgrade | 28,80 EUR |
| MC573 | Mac OS X 10.6.3 Snow Leopard Retail Upgrade EDU INST | 28,80 EUR |
| MC574Z/A | Mac OS X 10.6.3 Snow Leopard Retail Family Pack | 48,00 EUR |
| MC588Z/A | Mac OS X 10.6.3 Snow Leopard Svr Unlim Client | 490,80 EUR |
| MC588 | Mac OS X 10.6.3 Snow Leopard Svr Unlim Client EDU INDIV | 490,80 EUR |
| iLife | ||
| mc625z/a | iLife '11 Family Pack | 65,00 EUR |
| mc623z/a | iLife '11 EDU INST | 24,00 EUR |
| iWork | ||
| MB942Z/A | iWork '09 Retail | 78,00 EUR |
| MB943Z/A | iWork '09 Family Pack | 97,20 EUR |
| Mac Box Set | ||
| MC681Z/A | Mac Box Set Family Pack | 148,00 EUR |
| MC680Z/A | Mac Box Set Retail | 107,00 EUR |
| GarageBand Jam Pack Series | ||
| MA371Z/A | Jam Pack : Remix Tools Retail | 97,20 EUR |
| MA375Z/A | Jam Pack : Rhythm Section Retail | 97,20 EUR |
| MA319Z/A | Jam Pack : Symphony Orchestra Retail | 97,20 EUR |
| MA211Z/A | Jam Pack : World Music Retail | 97,20 EUR |
| MA990Z/A | Jam Pack : Voices | 97,20 EUR |
| Logic | ||
| MB788Z/A | Logic Express 9 Retail | 195,60 EUR |
| MB792Z/A | Logic Express 9 Upgrade from Logic Express 6, 7, 8 | 97,20 EUR |
| MB795Z/A | Logic Studio Retail | 490,80 EUR |
| MB798Z/A | Logic Studio Upgrade from Logic Pro, Logic Studio | 195,60 EUR |
| MB799Z/A | Logic Studio Upgrade from Logic Express | 294,00 EUR |
| Final Cut | ||
| MB278Z/A | Final Cut Express 4.0 | 195,60 EUR |
| MB339Z/A | Final Cut Express 4.0 Upgrade from FCE 1,2,3,3.5 | 97,20 EUR |
| MB642Z/A | Final Cut Studio Retail | 982,80 EUR |
| MB643Z/A | Final Cut Studio Upgrade | 294,00 EUR |
| MC126Z/A | Final Cut Server Unlimited Client | 982,80 EUR |
| MC127Z/A | Final Cut Server Upgrade Unlimited Client | 294,00 EUR |
| Aperture | ||
| MB957Z/A | Aperture 3 Retail | 195,60 EUR |
| MC455Z/A | Aperture 3 ZU Retail | 195,60 EUR |
| MB959Z/A | Aperture 3 Upgrade | 97,20 EUR |
| MC456Z/A | Aperture 3 ZU Upgrade | 97,20 EUR |
| Xsan | ||
| MC186Z/A | Xsan 2 Single License | 982,80 EUR |
| MC186 | Xsan 2 Single License EDU INST | 490,80 EUR |
| Mac OS X VL & Maintenance | ||
| D5367 | Mac OS X Snow Leopard VL 10+LIC Upgrade | 28,80 EUR |
| D4985 | Mac OS X Snow Leopard VL 10-99 LIC | 117,60 EUR |
| D4986 | Mac OS X Snow Leopard VL 100-999 LIC | 106,80 EUR |
| D4987 | Mac OS X Snow Leopard VL 1,000+ LIC | 97,20 EUR |
| D5368 | Mac OS X Snow Leopard VL 10+LIC Upgrade EDU INST | 24,00 EUR |
| D4988 | Mac OS X Snow Leopard VL 10-99 LIC EDU INST | 57,60 EUR |
| D4989 | Mac OS X Snow Leopard VL 100-999 LIC EDU INST | 48,00 EUR |
| D4990 | Mac OS X Snow Leopard VL 1,000+ LIC EDU INST | 38,40 EUR |
| MC578ZM/A | Mac OS X 10.6.3 Snow Leopard Media Set | 14,40 EUR |
| D2088 | Mac OS X Snow Leopard MAINT 36MO 10-99 | 176,40 EUR |
| D2089 | Mac OS X Snow Leopard MAINT 36MO 100-999 | 146,40 EUR |
| D2090 | Mac OS X Snow Leopard MAINT 36MO 1000+ | 127,20 EUR |
| D2100 | Mac OS X Snow Leopard MAINT 36MO 10-99 EDU INST | 87,60 EUR |
| D2101 | Mac OS X Snow Leopard MAINT 36MO 100-999 EDU INST | 68,40 EUR |
| D2102 | Mac OS X Snow Leopard MAINT 36MO 1000+ EDU INST | 48,00 EUR |
| D4976 | Mac OS X Snow Leopard Server VL UNLIM CL 10-99 | 441,60 EUR |
| D4977 | Mac OS X Snow Leopard Server VL UNLIM CL 100-999 | 392,40 EUR |
| D4978 | Mac OS X Snow Leopard Server VL UNLIM CL 1000+ SVR | 343,20 EUR |
| D4982 | Mac OS X Snow Leopard Server VL UNLIM CL 10-99 EDU INST | 225,60 EUR |
| D4983 | Mac OS X Snow Leopard Server VL UNLIM CL 100-999 EDU INST | 195,60 EUR |
| D4984 | Mac OS X Snow Leopard Server VL UNLIM CL 1000+ SVR EDU INST | 176,40 EUR |
| MC590ZM/A | Mac OS X 10.6.3 Snow Leopard Svr Media Set | 14,40 EUR |
| MC199Z/A | Mac OS X Snow Leopard Server Doc Set | 19,20 EUR |
| D5080 | Mac OS X Snow Leopard Server MAINT 36MO UNLIM CL SINGLE | 441,60 EUR |
| D5084 | Mac OS X Snow Leopard Server MAINT 36MO UNLIM CL SINGLE EDU INST | 225,60 EUR |
| D5081 | Mac OS X Snow Leopard Server MAINT 36MO UNLIM CL10-99 | 392,40 EUR |
| D5085 | Mac OS X Snow Leopard Server MAINT 36MO UNLIM CL10-99 EDU INST | 195,60 EUR |
| D5082 | Mac OS X Snow Leopard Server MAINT 36MO UNLIM CL 100-999 | 343,20 EUR |
| D5086 | Mac OS X Snow Leopard Server MAINT 36MO UNLIM CL 100-999 EDU INST | 176,40 EUR |
| D5083 | Mac OS X Snow Leopard Server MAINT 36MO UNLIM CL 1000+ | 294,00 EUR |
| D5087 | Mac OS X Snow Leopard Server MAINT 36MO UNLIM CL 1000+ EDU INST | 146,40 EUR |
| Mac OS 9.2 VL | ||
| M8532Z/A | Mac OS 9.2 CD Set | 22,80 EUR |
| M8531Z/A | Mac OS 9.2 Doc Set | 30,00 EUR |
| D1700 | Mac OS 9.2 VL Business (100-999) | 106,80 EUR |
| D1701 | Mac OS 9.2 VL Business (1000+) | 92,40 EUR |
| D1703 | Mac OS 9.2 EDU (100-999) | 46,80 EUR |
| D1704 | Mac OS 9.2 EDU (1000+) | 30,00 EUR |
| iLife VL & Maintenance | ||
| MC629Z/A | iLife '11 Media Set | 12,00 EUR |
| iWork VL & Maintenance | ||
| D4833 | iWork '09 VL 10-99 Lic | 68,40 EUR |
| D4834 | iWork '09 VL 100-999 Lic | 57,60 EUR |
| D4835 | iWork '09 VL 1000+ Lic | 48,00 EUR |
| D4836 | iWork '09 VL 10-99 Lic EDU | 28,80 EUR |
| D4837 | iWork '09 VL 100-999 Lic EDU | 19,20 EUR |
| D4838 | iWork '09 VL 1000+ Lic EDU | 8,40 EUR |
| MB946ZM/A | iWork '09 Media Set | 14,40 EUR |
| D2946 | iWork MAINT 10-99 EDU | 28,80 EUR |
| D2947 | iWork MAINT 100-999 EDU | 19,20 EUR |
| D2948 | iWork MAINT 1000+ EDU | 8,40 EUR |
| D4839 | iWork '09 K-12 School Site License | 274,80 EUR |
| Apple Remote Desktop | ||
| MC171Z/A | Apple Remote Desktop 3.3 10 Managed Systems | 294,00 EUR |
| MC171 | Apple Remote Desktop 3.3 10 Managed Systems EDU INST | 146,40 EUR |
| MC172Z/A | Apple Remote Desktop 3.3 Unlimited Managed Systems | 490,80 EUR |
| MC172 | Apple Remote Desktop 3.3 Unlimited Managed Systems EDU INST | 294,00 EUR |
| GarageBand Jam Pack VL | ||
| D3057 | Jam Pack : Remix Tools VL 10-99 EDU | 63,60 EUR |
| D3059 | Jam Pack : Remix Tools VL 100-999 EDU | 48,00 EUR |
| D3061 | Jam Pack : Remix Tools VL 1000+ EDU | 38,40 EUR |
| MA374ZM/A | Jam Pack : Remix Tools Media Set | 14,40 EUR |
| D3063 | Jam Pack : Rhythm Section VL 10-99 EDU | 63,60 EUR |
| D3065 | Jam Pack : Rhythm Section VL 100-999 EDU | 48,00 EUR |
| D3067 | Jam Pack : Rhythm Section VL 1000+ EDU | 38,40 EUR |
| MA378ZM/A | Jam Pack : Rhythm Section Media Set | 14,40 EUR |
| D3264 | Jam Pack : Symphony Orchestra VL 10-99 EDU | 63,60 EUR |
| D3265 | Jam Pack : Symphony Orchestra VL 100-999 EDU | 48,00 EUR |
| D3266 | Jam Pack : Symphony Orchestra VL 1000+ EDU | 38,40 EUR |
| MA322ZM/A | Jam Pack : Symphony Media Set | 14,40 EUR |
| D3545 | Jam Pack : World Music VL 10-99 EDU | 63,60 EUR |
| D3546 | Jam Pack : World Music VL 100-999 EDU | 48,00 EUR |
| D3547 | Jam Pack : World Music VL 1000+ EDU | 38,40 EUR |
| MA214ZM/A | Jam Pack : World Music Media Set | 14,40 EUR |
| D4180 | Jam Pack : Voices VL 10-99 EDU | 63,60 EUR |
| D4181 | Jam Pack : Voices VL 100-999 EDU | 48,00 EUR |
| D4182 | Jam Pack : Voices VL 1000+ EDU | 38,40 EUR |
| MA993ZM/A | Jam Pack : Voices Media Set | 14,40 EUR |
| Logic VL & Maintenance | ||
| D4726 | Logic Express 9 VL 5+ | 146,40 EUR |
| D4727 | Logic Express 9 VL 5+ EDU | 54,00 EUR |
| D4420 | Logic Express Maint 5+ | 146,40 EUR |
| D4421 | Logic Express Maint 5+ EDU | 54,00 EUR |
| MB793Z/A | Logic Express 9 Media Set | 14,40 EUR |
| D4728 | Logic Studio VL 5+ | 441,60 EUR |
| D4729 | Logic Studio VL 5+ EDU | 127,20 EUR |
| D4325 | Logic Studio Maint 36 Mth 5+ Lic | 441,60 EUR |
| D4326 | Logic Studio Maint 36 Mth 5+ Lic EDU | 127,20 EUR |
| MB802Z/A | Logic Studio Media Set | 14,40 EUR |
| MB801Z/A | Logic Studio Doc Set | 19,20 EUR |
| D5048 | Logic Studio K-12 Site License | 2 359,20 EUR |
| Final Cut VL & Maintenance | ||
| D4323 | Final Cut Express 4.0 VL 5+ | 146,40 EUR |
| D4324 | Final Cut Express 4.0 VL 5+ EDU | 68,40 EUR |
| MB282ZM/A | Final Cut Express 4.0 Media Set | 14,40 EUR |
| D4615 | Final Cut Studio VL 5+ | 884,40 EUR |
| D4616 | Final Cut Studio VL 5+ EDU | 244,80 EUR |
| D5017 | Final Cut Studio MAINT 36 MO 5+ LIC | 786,00 EUR |
| D5378 | Final Cut Studio MAINT 36 MO 5+ LIC EDU INST | 216,00 EUR |
| MB648ZM/A | Final Cut Studio Media Set | 14,40 EUR |
| MB649Z/A | Final Cut Studio Doc Set | 19,20 EUR |
| D4617 | Final Cut Studio K-12 Site License | 5 900,40 EUR |
| Aperture VL & Maintenance | ||
| D4853 | Aperture 3 VL 5+ | 146,40 EUR |
| D4854 | Aperture 3 VL 5+ EDU | 54,00 EUR |
| MB963ZM/A | Aperture 3 Media Set | 14,40 EUR |
| MB962Z/A | Aperture 3 Doc Set | 19,20 EUR |
| D4511 | Aperture MAINT 5+ | 146,40 EUR |
| D4526 | Aperture MAINT 5+ EDU | 54,00 EUR |
| D4858 | Aperture 3 K-12 Site License | 1 179,60 EUR |
| Xsan VL & Maintenance | ||
| D4222 | Xsan 2 VL 10+ | 884,40 EUR |
| D4223 | Xsan 2 VL 10+ EDU INST | 441,60 EUR |
| MC189ZM/A | Xsan 2 Media Set | 14,40 EUR |
| D2977 | Xsan 2 MAINT 36 MOS SINGLE | 884,40 EUR |
| D3132 | Xsan 2 MAINT 36 MOS SINGLE EDU INST | 441,60 EUR |
| D2966 | Xsan 2 MAINT 36 MOS 10+ | 786,00 EUR |
| D3133 | Xsan 2 MAINT 36 MOS 10+ EDU INST | 392,40 EUR |
| MB980G/A | 1GB 1066MHz DDR3 ECC 1x1GB | 44,49 EUR |
| MB981G/A | 2GB 1066MHz DDR3 ECC 1x2GB | 88,98 EUR |
| MB982G/A | 4GB 1066MHz DDR3 ECC 1x4GB | 443,69 EUR |
| MC726G/A | 1GB 1333MHz DDR3 ECC SDRAM - 1x1GB | 74,55 EUR |
| MC727G/A | 2GB 1333MHz DDR3 ECC SDRAM - 1x2GB | 149,10 EUR |
| MC728G/A | 4GB 1333MHz DDR3 ECC SDRAM - 1x4GB | 496,59 EUR |
| MB976G/A | 1GB 1066MHz DDR3 (PC3-8500) - 1x1GB SO-DIMM (AASP) | 44,49 EUR |
| MB089G/B | 2GB 667MHz DDR2 (PC2-5300) - 2x1GB SO-DIMMs | 88,98 EUR |
